Baseball | Mon, Apr 14
| 4:30 p.m. | Osage City | BES-IC Fields |
Osage City | BES-IC Fields | |
Baseball | Mon, Apr 14
| 6:30 p.m. | Osage City | BES-IC Fields |
Osage City | BES-IC Fields | |
Softball | Mon, Apr 14
| 4:30 p.m. | Osage City | BES-IC Fields |
Osage City | BES-IC Fields | |
Softball | Mon, Apr 14
| 6 p.m. | Osage City | BES-IC Fields |
Osage City | BES-IC Fields | |
Boys Golf | Mon, Apr 14
| 2 p.m. | Paola Tournament | Paola HS |
Paola Tournament | Paola HS | |
Baseball | Tue, Apr 15
| 6:30 p.m. | Ottawa | Orlis Cox Complex |
Ottawa | Orlis Cox Complex | |
Girls Soccer | Tue, Apr 15
| 4:30 p.m. | Northeast Kansas | Baldwin HS |
Northeast Kansas | Baldwin HS | |
Boys Tennis | Tue, Apr 15
| 3:15 p.m. | Bonner Spring Tournament | Bonner Springs HS |
Bonner Spring Tournament | Bonner Springs HS | |
Softball | Tue, Apr 15
| 4:30 p.m. | Ottawa | Ottawa HS |
Ottawa | Ottawa HS | |
Softball | Tue, Apr 15
| 6 p.m. | Ottawa | Ottawa HS |
Ottawa | Ottawa HS | |
Baseball | Thu, Apr 17
| 6:15 p.m. | Spring Hill | Spring Hill HS |
Spring Hill | Spring Hill HS | |
Girls Soccer | Thu, Apr 17
| 4 p.m. | Eudora | Baldwin HS |
Eudora | Baldwin HS | |
Boys Tennis | Thu, Apr 17
| 3:15 p.m. | Bonner Springs Tournament | Bonner Springs HS |
Bonner Springs Tournament | Bonner Springs HS | |
Baseball | Fri, Apr 18
| 6:30 p.m. | Eudora | Eudora HS |
Eudora | Eudora HS | |
Boys Track and Field | Fri, Apr 18
| 8 a.m. | KU Relays | Rock Chalk Park |
KU Relays | Rock Chalk Park | |
Girls Track and Field | Fri, Apr 18
| 8 a.m. | KU Relays | Rock Chalk Park |
KU Relays | Rock Chalk Park | |
Boys Track and Field | Sat, Apr 19
| 8 a.m. | KU Relays | Rock Chalk Park |
KU Relays | Rock Chalk Park | |
Girls Track and Field | Sat, Apr 19
| 8 a.m. | KU Relays | Rock Chalk Park |
KU Relays | Rock Chalk Park | |
Softball | Mon, Apr 21
| 6 p.m. | Ottawa | BES-IC Fields |
Ottawa | BES-IC Fields | |
Baseball | Tue, Apr 22
| 4:30 p.m. | Eudora | BES-IC Fields |
Eudora | BES-IC Fields | |
Click on any sport above to see a full schedule for that sport. |